JDEtips offers public training sessions twice a year for a variety of our 50+ JD Edwards subject areas.
Each course is led by a JD Edwards expert with real-world experience. At one of our JDE courses you'll learn
module basics, advanced tips, and receive additional insights into common mistakes to avoid. All of our
JD Edwards courses use JDEtips' own training materials that provide hands-on exercises that are fully documented
with step by step screen shots, and text that clarifies what (and why) we are going through each step. Our
detailed training manuals will serve as a useful resource to help you sustain the knowledge you acquire
during class.
Guaranteed to Run: Every JDEtips University class is guaranteed to run. When you sign up, you'll know that the class will definitely be held.
| Course Title | Dates | Days of the week | Start Time | End Time | Classroom/Virtual |
| Sales Order Management | May 21-25 | Mon-Fri | 8:30 am CT | 5:00 pm CT | Classroom only |
| Procurement | Jun 4-7 | Mon-Thu | 8:30 am CT | 5:00 pm CT | Classroom only |
| ERW I | Jun 11-15 | Mon-Fri | 8:30 am CT | 5:00 pm CT | Classroom only |
| Basic Financials | Aug 13-24 | Mon-Thu | 10:00 am ET | 2:00 pm ET | Virtual only |
| Basic Developer | Aug 13-24 | Mon-Fri | 10:00 am ET | 2:00 pm ET | Virtual only |
| Accelerated Developer - Beginner | Aug 27-Sep 7 | Mon-Fri & Tue-Fri | 10:00 am ET | 2:00 pm ET | Virtual only |
| Manufacturing Planning | Aug 27-30 | Mon-Thu | 8:30 am MT | 5:00 pm MT | Classroom only |
| General Accounting (G/L) | Sep 10-20 | Mon-Thu | 10:00 am ET | 2:00 pm ET | Virtual only |
| Manufacturing Accounting | Sep 24-27 | Mon-Thu | 8:30 am MT | 5:00 pm MT | Classroom only |
| Advanced Pricing | Oct 1-12 | Mon-Fri | 10:00 am ET | 2:00 pm ET | Virtual only |
| Accelerated Developer - Advanced | Oct 1-11 | Mon-Thu | 10:00 am ET | 2:00 pm ET | Virtual only |
| Accounts Receivable | Oct 8-18 | Mon-Thu | 10:00 am ET | 2:00 pm ET | Virtual only |
| Inventory Management | Oct 8-12 | Mon-Fri | 8:30 am MT | 5:00 pm MT | Classroom only |
| ERW I | Oct 22-Nov 2 | Mon-Fri | 10:00 am ET | 2:00 pm ET | Virtual only |
| Procurement | Oct 22-25 | Mon-Thu | 8:30 am MT | 5:00 pm MT | Classroom only |
| Accounts Payable | Oct 22-31 | Mon, Tue, Wed | 10:00 am ET | 2:00 pm ET | Virtual only |
| Fixed Assets | Nov 5-14 | Wed, Thu, Fri | 10:00 am ET | 2:00 pm ET | Virtual only |
| Pricing | Regular Price | TrainingPak | Savings |
| Per Day Rate: | $675 | $573.75 | $101.25 |
| Per Half Day Rate: | $337.50 | $286.87 | $50.63 |
| What is a TrainingPak? | |||
To find out how JDEtips JD Edwards Training can help you succeed, contact Sandy Acker, ERP Solutions Manager, at 1.877.832.2594 ext 140 or Sandy.Acker at ERPtips dot com.
Training Location:
Public classes are held in Dallas, TX or Boulder, CO. Maps and accomodation information are located in logistics.
"This was by far the best class I have taken for JDE training. The instructor was superb. The class materials
were excellent, as was the entire training environment."
Mark Greenfield, Application Architect, Temple
Inland Inc.
8,000 pages of expertly written JD Edwards articles, tutorials, and tips on hundreds of JD Edwards topics.
JDE Library
Search our Document
Library for JD Edwards Solutions